![]() |
Amazon.com | Drugstore.com | |
| Nicoderm CQ 21mg | $39-$55 | $49-$59 | |
| Generic 21mg/Habitrol | $22-$36 | $32-$39 | |
| * If using the Tobacco Quitter Money Saver App, DOUBLE the 14 day price above, and enter that in the "Quitting Aid Cost (monthly)" blank. | |||
![]() | Amazon.com | Drugstore.com | |
| Nicoderm CQ 14mg | $40-$55 | $50-$60 | |
| Generic 14mg/Habitrol | $18-$37 | $32-$39 | |
| * If using the Tobacco Quitter Money Saver App, DOUBLE the 14 day price above, and enter that in the "Quitting Aid Cost (monthly)" blank. | |||
![]() |
Amazon.com | Drugstore.com | |
| Nicoderm CQ 7mg | $39-$55 | $50-$60 | |
| Generic 7mg/Habitrol | $26-$36 | $32-$40 | |
| * If using the Tobacco Quitter Money Saver App, DOUBLE the 14 day price above, and enter that in the "Quitting Aid Cost (monthly)" blank. | |||
![]() |
Amazon.com | Drugstore.com | |
| Nicorette 4mg | $47-$75 | $68-$73 | |
| Generic 4mg Gum | N/A | N/A | |
| * If using the Tobacco Quitter Money Saver App, DOUBLE the 14 day price above, and enter that in the "Quitting Aid Cost (monthly)" blank. | |||
![]() |
Amazon.com | Drugstore.com | |
| Nicorette 2mg | $40-$75 | $60-$73 | |
| Generic 2mg Gum | N/A | $29-$57 | |
| * If using the Tobacco Quitter Money Saver App, DOUBLE the 14 day price above, and enter that in the "Quitting Aid Cost (monthly)" blank. | |||
![]() |
Amazon.com | Drugstore.com | |
| Nicorette Lozenge 4mg | $45-$58 | $52-$65 | |
| Generic 4mg Lozenge | $34-$50 | $58-$65 | |
| * If using the Tobacco Quitter Money Saver App, TRIPPLE the 14 day price above, and enter that in the "Quitting Aid Cost (monthly)" blank | |||
![]() |
Amazon.com | Drugstore.com | |
| Nicorette Lozenge 2mg | $48-$58 | $52-$65 | |
| Generic 2mg Lozenge | $40-$41 | N/A | |
| * If using the Tobacco Quitter Money Saver App, TRIPPLE the 14 day price above, and enter that in the "Quitting Aid Cost (monthly)" blank. | |||
![]() |
Amazon.com | Drugstore.com | |
| Nicorette Mini Lozenge 4mg | $36-$59 | $52-$55 | |
| Generic 4mg Mini Lozenge | N/A | N/A | |
| * If using the Tobacco Quitter Money Saver App, MULTIPLY the 14 day price above by 3.5, and enter that in the "Quitting Aid Cost (monthly)" blank. | |||
![]() |
Amazon.com | Drugstore.com | |
| Nicorette Mini Lozenge 2mg | $30-$59 | $44-$55 | |
| Generic 2mg Mini Lozenge | N/A | N/A | |
| * If using the Tobacco Quitter Money Saver App, MULTIPLY the 14 day price above by 3.5, and enter that in the "Quitting Aid Cost (monthly)" blank. | |||
Prescription Only Products Start Here
- TQ strongly cautions against getting "prescriptions" from online websites - even if they claim to have "doctors" writing those "prescriptions."
- TQ recommends that you visit your doctor to obtain an appropriate prescription.
- In order to assure quality and safety, and to avoid counterfeit pharmaceuticals which are plentiful on the internet, you should have all prescription medications filled by a local or authorized pharmacies only.
![]() |
Sept 2012 | Pharmacy 1 | Pharmacy 2 |
| Chantix/Champix/Varenicline 1mg | $183.81 | $151.84 | |
| Generic Chantix/Varenicline | N/A | N/A | |
| * This information is provided for use with the Tobacco Quitter Money Saver App only. Enter the above value in the "Quitting Aid Cost (monthly)" blank in the app. TQ called retail pharmacies to get an estimate of the cash price for a month supply of the product. This is provided for comparison only and for use with the TQApp. Prices in various parts of the country, and in other countries, may be different than these prices. | |||
![]() |
Sept 2012 | Pharmacy 1 | Pharmacy 2 |
| Zyban 150mg | $258.98 | $219.72 | |
| Generic bupropion/ Buproban SR 150mg | $86.40 | $28.16 | |
| * This information is provided for use with the Tobacco Quitter Money Saver App only. Enter the above value in the "Quitting Aid Cost (monthly)" blank in the app. TQ called retail pharmacies to get an estimate of the cash price for a month supply of the product. This is provided for comparison only and for use with the TQApp. Prices in various parts of the country, and in other countries, may be different than these prices. | |||
Related Products:















